Michael P. McCann
Education: B.S. Chemistry, Dickinson College, 1977
M.S. Chemistry, Western Kentucky University, 1981
Ph.D. Physical Chemistry, The University of Tennessee, 1987
Room 220 Raper Building Mount Olive College 652 R B Butler Drive Mount Olive, NC 28365 Phone: (919) 635-2780 Fax: (919) 658-7633 E-mail: mmccann@moc.edu
| Schedule | Spring 2009 | ||||
| Michael P. McCann | Department of Science and Mathematics | ||||
| Raper 220 | |||||
| Phone: | (919) 635-2780 | ||||
| E-mail: | mmccann@moc.edu | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8 AM | CHE 110 | CHE 110 | CHE 110 | ||
| Raper 238 | Raper 238 | Raper 238 | |||
| 9 AM | |||||
| 10 AM | |||||
| 11 AM | |||||
| Chapel | Meetings | ||||
| 12 PM | |||||
| FSC 240 | FSC 240 | ||||
| Raper 226A | Raper 226A | ||||
| 1 PM | |||||
| 2 PM | |||||
| CHE 110L | |||||
| Raper 212 | |||||
| 3 PM | |||||
| CHE 222L | |||||
| Raper 212 | |||||
| 4 PM | |||||
| 5 PM | |||||
| 6 PM | |||||
| CHE 222 | CHE 422 | CHE 222 | CHE 422 | ||
| Raper 112 | Raper 220 | Raper 112 | Raper 220 | ||
| 7 PM | |||||
| 8 PM | |||||
| CHE 222L | CHE 422L | ||||
| Raper 212 | Raper 419 | ||||
| 9 PM | |||||
| 10 PM |


