SCHEDULE
| Date | Opponent | Site | Time |
| Nov. 7 | Brunswick CC | Kornegay Arena | 6 p.m. |
| Nov. 11 | UNC JV | Chapel Hill, N.C. | 6 p.m. |
| Nov. 12 | Patrick Henry CC | Kornegay Arena | 7:30 p.m. |
| Nov. 15 | Brunswick CC | Supply, N.C. | 3 p.m. |
| Nov. 17 | Johnston CC | Kornegay Arena | 7 p.m. |
| Nov. 19 | Louisburg | Louisburg, N.C. | 7 p.m. |
| Nov. 23 | Methodist JV | Fayetteville, N.C. | 8:30 p.m. |
| Nov. 30 | Louisburg | Kornegay Arena | 7 p.m. |
| Dec. 1 | Johnston CC | Smithfield, N.C. | 7 p.m. |
| Dec. 2 | Methodist JV | Kornegay Arena | 4 p.m. |
ROSTER
| No. | Name | Yr | Pos | Ht | Wt | Hometown | Previous School |
| Carley Moore | JR | G | 5-8 | 155 | Johnsonville, S.C. | Johnsonville HS | |
| Kyle Lucas | SO | F/C | 6-5 | 225 | Sanford, N.C. | Lee Christian Academy | |
| Devon Lucal | SO | G | 5-11 | 220 | Cincinnati, Ohio | Lakota West HS | |
| Trevor Holloway | SR | G | 5-10 | 200 | Newport News, Va. | Peninsula Catholic | |
| Lucas Potter | FR | F/C | 6-6 | 220 | Mount Olive, N.C. | Spring Creek HS | |
| Santonia Poole | FR | G | 6-0 | 165 | Kings Mountain, N.C. | Pennfield HS | |
| Trenton Dunn | FR | F | 6-3 | 160 | Cosby, TN. | Cosby HS | |
| Nolasco Monk | FR | G | 5-9 | 155 | New Bern, N.C. | West Craven HS | |
| Ronald Fisher | FR | F/C | 6-3 | 240 | Sevens Springs, N.C. | Spring Creek HS | |
| Ramy Mahfouz | FR | F | 6-5 | 185 | Cairo, Egypt | Darlington School | |
| Terrance Britton | JR | G | 6-0 | 180 | Fayetteville, N.C. | Mid-Atlantic Christian | |
| Joshua Pittman | FR | G | 5-11 | 155 | Lumberton, N.C. | Lumberton HS | |
| Michael Moore | RS/FR | G | 5-10 | 150 | Washington, N.C. | Washington HS | |
| Marcus Haskins | RS/FR | F | 6-0 | 175 | Alexandria, Va. | T C Williams HS | |
| Bruce McDade | RS/FR | G | 5-10 | 160 | Knightdale, N.C. | East Wake HS | |
| Dana Pickett | RS/FR | G | 5-7 | 140 | Hubert, N.C. | Jacksonville HS | |
| Bobby Parker | RS/FR | F | 6-2 | 190 | Newton Grove, N.C. | Hobbton HS |
Head Coach: Jeff Lane