

| MEN'S RESULTS | WOMEN'S RESULTS | ||||
| Team | Pts | Individual | Team | Pts | Individual |
| 1. UNC Pembroke "Gold" | 39 | 1. Doug Holt SAPC 27:01 | 1. UNC Pembroke | 28 | 1. Emily Boggs BAC 20:06 |
| 2. Mount Olive | 45 | 2. Kerry Maloney MOC 27:17 | 2. Belmont Abbey | 52 | 2. Annette Sem UNCP 20:52 |
| 3. St. Andrews | 61 | 3. Pardon Ndhlovu UNCP(G) 27:39 | 3. St. Andrews | 81 | 3. Catherine Shoemaker UNCP 21:12 |
| 4. UNCP "Black" | 96 | 4. Joe Lanser BAC 27:51 | 4. Mount Olive | 84 | 4. Anna Egeln SAPC 21:22 |
| 5. Belmont Abbey | 122 | 5. James Walls SAPC 27:59 | 5. N.C. Wesleyan | 150 | 5. Alex King SAPC 21:34 |
| 6. Barton | 168 | 6. Kevin Ryan MOC 28:07 | 6. Barton | 155 | 6. Brianne Talob UNCP 21:37 |
| 7. Fayetteville State | 213 | 7. Steven Merritt UNCP(G) 28:17 | 7. Fayetteville State | 166 | 7. Melissa Moore MOC 21:49 |
| 8. Zach Bayless UNCP(G) 28:22 | 8. Blair Long UNCP 22:08 | ||||
| 9. Paul Hoffman MOC 28:24 | 9. Bonnie McDonald UNCP 22:13 | ||||
| 10. Kevin Clancy UNCP(G) 28:43 | 10. Chanelle Fleagle BAC 22:33 |
The event is part of Pink for the Cure, with donations accepted for Susan G. Komen For The Cure.