| 2010 Schedule | 2010 Roster | Coaches | Statistics |
| Conference Standings | All-Time Records | Archives | Amon Field |
| Video Webcasts | Video Highlights | Photos | Recruiting Questionnaire | Alumni Questionnaire |
Overall: 0-1-0/Conference Carolinas 0-0-0
| Day | Date | Opponent | Site | Time/Result | |
| Thurs | Sept. 2 | Florida Southern | Amon Field | L 2-0 | Recap | Box |
| Sun | Sept. 5 | Brevard | Brevard, N.C. | 2 p.m. | Live Video |
| Wed | Sept. 8 | Chowan | Murfreesboro, N.C. | 4 p.m. | Recap | Box |
| Sat | Sept. 11 | Catawba | Amon Field | 7 p.m. | Recap | Box |
| Wed | Sept. 15 | *Barton | Wilson, N.C. | 7 p.m. | Recap | Box |
| Sat | Sept. 18 | *Lees-McRae | Banner Elk, N.C. | 7:30 p.m.+ | Recap | Box |
| Wed | Sept. 22 | Francis Marion | Amon Field | 7 p.m. | Recap | Box |
| Sat | Sept. 25 | *Queens | Amon Field | 4 p.m.+ | Recap | Box |
| Tues | Sept. 28 | *Pfeiffer | Misenheimer, N.C. | 4 p.m.+ | Recap | Box |
| Sat | Oct. 2 | *Belmont Abbey | Belmont, N.C. | 3 p.m.+ | Recap | Box |
| Wed | Oct. 6 | *St. Andrews | Laurinburg, N.C. | 4 p.m. | Recap | Box |
| Fri | Oct. 8 | North Greenville | Tigerville, S.C. | 2 p.m. | Recap | Box |
| Wed | Oct. 13 | Chowan | Amon Field | 7 p.m. | Recap | Box |
| Sat | Oct. 16 | *Coker | Amon Field | 7 p.m.+ | Recap | Box |
| Wed | Oct. 20 | UNC Pembroke | Amon Field | 7 p.m.+ | Recap | Box |
| Sat | Oct. 23 | *Limestone | Amon Field | 4 p.m.+ | Recap | Box |
| Sat | Oct. 30 | *Erskine | Amon Field | 4 p.m.+ | Recap | Box |
| Conference Carolinas Tournament | Campus Sites | ||||
| Tues | Nov. 2 | First Round | Top Seeds Host | TBD | |
| Fri | Nov. 5 | Semifinals | Top Seeds Host | TBD | |
| Sun | Nov. 7 | Championship | Top Seed Hosts | TBD | |
| TBD | NCAA II Tournament | ||||
| TBD | Preliminary Rounds | Campus Sites | TBD | ||
| TBD | National Finals | Louisville, Ky. | TBD |
Home Matches In Bold
*Conference Carolinas Opponent
+Doubleheader with Women's Soccer
Conference Carolinas Tournament: Top eight teams qualfy. Top four seeds host first round matches, highest remaining seeds host semifinals and championship.
National Finals part of 2010 NCAA Division II Fall Sports Championship Festival November 30-December 4, hosted by Bellarmine University.