| 2009 Schedule/Results | 2009 Roster | Coaches | Statistics |
| Conference Standings | All-Time Records | Archives | Kornegay Arena |
| Multimedia | Recruiting Questionnaire | Alumni Questionnaire |
Individual
| KILLS | |||
| Match | Heidi Busch | 34 | 10-26-04 vs. St. Andrews (4 gms) |
| Heidi Busch | 34 | 9-27-02 vs. Shepherd | |
| Heidi Busch | 33 | 11-2-04 vs. Barton (4 gms) | |
| Sam Mitchell | 32 | 10-30-07 vs. Coker (5 gms) | |
| Heidi Busch | 31 | 10-7-03 vs. Barton (5 gms) | |
| Season | Heidi Busch | 701 | 2004 |
| Heidi Busch | 611 | 2002 | |
| Heidi Busch | 590 | 2005 | |
| Sam Mitchell | 564 | 2007 | |
| Career | Heidi Busch | 2,456 | 2002-05* |
| Sam Mitchell | 1,905 | 2004-07 | |
| *5th in NCAA II history | |||
| KILLS PER GAME | |||
| Season | Heidi Busch | 5.56 | 2004 |
| Career | Heidi Busch | 4.60 | 2002-05 |
| HITTING PCT. | |||
| Match* | Christiane Maul | .909 | 9-26-09 vs. Belmont Abbey (10-0-11) |
| Colby Mangum | .842 | 10-18-05 vs. Lees-McRae (16-0-19) | |
| Colby Mangum | .824 | 10-2-04 vs. Clarion (14-0-17) | |
| Anna-Marie Luft | .778 | 10-26-04 vs. St. Andrews (15-1-18) | |
| Season | Colby Mangum | .408 | 2005 |
| Racey Bartley | .400 | 2008 | |
| Career | Racey Bartley | .360 | 2006-2009 |
| Colby Mangum | .322 | 2002-05 | |
| *min. 10 kills | |||
| ASSISTS | |||
| Match | Sara Christie | 74 | 9-28-02 vs. Shepherd |
| Sara Christie | 69 | 9-27-02 vs. Shepherd | |
| Joanie Werling | 65 | 10-21-06 vs. Anderson | |
| Sara Christie | 65 | 9-16-03 vs. St. Andrews | |
| Sara Christie | 63 | 9-6-02 vs. Dowling | |
| Season | Sara Christie | 1,666 | 2002 |
| Career | Sara Christie | 5,992 | 2002-05 |
| ACES | |||
| Match | Roberta Ayers | 12 | 9-9-01 vs. Queens |
| Roberta Ayers | 10 | 9-30-01 vs. Fayetteville State | |
| Anna-Marie Luft | 9 | 9-8-05 vs. Coker | |
| Anna-Marie Luft | 9 | 10-19-04 vs. Limestone | |
| Roberta Ayers | 9 | 2000 vs. Anderson | |
| Racey Bartley | 8 | 10-18-08 vs. Queens | |
| Racey Bartley | 8 | 10-24-08 vs. Lees-McRae | |
| Agnes Jankowski | 8 | 10-20-03 vs. Converse | |
| Season | Roberta Ayers | 144 | 2001 |
| Anna-Marie Luft | 104 | 2003 (2nd in nation) | |
| Season (Per game) | Roberta Ayers | 1.14 | 2001 (2nd in nation) |
| Career | Anna-Marie Luft | 256 | 2003-06 |
| Roberta Ayers | 250 | 1999-2001 | |
| DIGS | |||
| Match | Agnes Jankowski | 38 | 10-24-03 vs. Lees-McRae |
| Mallory Peavler | 34 | 11-15-08 vs. Anderson | |
| Nikki Murphy | 34 | 10-21-06 vs. Anderson | |
| Nikki Murphy | 34 | 10-9-05 vs. Converse | |
| Agnes Jankowski | 34 | 10-7-03 vs. Barton | |
| Season | Mallory Peavler | 594 | 2008 |
| Agnes Jankowski | 556 | 2003 | |
| Career | Mallory Peavler | 1,623 | 2005-2008 |
| Sam Mitchell | 1,503 | 2004-07 | |
| Nikki Murphy | 1,329 | 2003-06 | |
| Chasity Oxendine | 1,304 | 2001-04 | |
| BLOCKS | |||
| Match | Racey Bartley | 13 | 8-31-07 vs. Fairmont State |
| Colby Mangum | 11 | 10-18-03 vs. Indiana (Pa.) | |
| Colby Mangum | 11 | 11-16-02 vs. Anderson | |
| Colby Mangum | 10 | five times | |
| Racey Bartley | 10 | 9-1-07 vs. Tusculum | |
| Corie Skislak | 10 | 9-20-06 vs. Pfeiffer | |
| Agnes Jankowski | 10 | 9-7-02 vs. Wheeling Jesuit | |
| Season | Colby Mangum | 237 | 2003 |
| Career | Colby Mangum | 744 | 2002-05 |
Team
| WINS - OVERALL | ||
| 30-10 | 2002 | |
| 28-8 | 2005 | |
| 27-11 | 2003 | |
| 25-13 | 1997 | |
| WINS - CONFERENCE | ||
| 19-1 | 2005 | |
| 16-2 | 2002 | |
| 15-3 | 2003 | |
| 15-3 | 2004 | |
| KILLS | ||
| Match | 83 | 10-16-04 vs. Kutztown |
| 82 | 11-2-04 vs. Barton | |
| 81 | 9-25-04 vs. Coker | |
| Season | 2,073 | 2002 |
| 2,059 | 2004 | |
| HITTING PCT. | ||
| Match | .698 | 10-1-04 vs. Lycoming (46-2-63) |
| Season | .304 | 2005 |
| ACES | ||
| Match | 28 | 9-8-05 vs. Coker |
| Season | 323 | 2003 |
| BLOCKS | ||
| Match | 26 | 10-7-03 vs. Barton |
| Season | 513 | 2003 |
| 511 | 2002 | |
| DIGS | ||
| Match | 129 | 10-24-03 vs. Lees-McRae |
| 125 | 10-15-06 vs. Converse | |
| Season | 2,617 | 2003 |
| ASSISTS | ||
| Match | 80 | 9-9-03 vs. Barton |
| Season | 1,841 | 2002 |