(Click Student-Athlete's name for details)
| Week | Name | Sport |
| April 19-25 | Joey Murphy | Men's Track and Field |
| April 12-18 | Spring Sports Conference Champions | Baseball, Men's Volleyball, Men's Track and Field (Individual), Women's Track and Field (Individual) |
| April 5-11 | Mike Knox | Baseball |
| March 29-April 4 | Kristin Ware | Softball |
| March 22-28 | Senior Class | Men's Volleyball |
| March 15-21 | Sofia Medeiros | Women's Tennis |
| March 8-14 | Valentina Urquiola | Women's Golf |
| March 1-7 | Kendrick Easley | Men's Basketball |
| February 22-28 | Jeremy Nowak | Baseball |
| February 15-21 | Christiaan Rombaut | Men's Volleyball |
| February 8-14 | Helen Moore | Women's Basketball |
| February 1-7 | Kendrick Easley | Men's Basketball |
| January 25-31 | Derek Staton | Men's Basketball |
| January 18-24 | Laporsha Davis | Women's Basketball |
| January 11-17 | Lamonte' Theus | Men's Basketball |
| January 4-10 | Kendrick Easley | Men's Basketball |
| December 28-January 3 | Shequanta McGee | Women's Basketball |
| December 21-27 | Fall Semester 4.0 GPA Student-Athletes | Multiple Sports |
| December 14-20 | Craig Hayes | Men's Basketball |
| December 7-13 | Brittany Miller | Women's Basketball |
| November 30-December 6 | Kendrick Easley | Men's Basketball |
| November 23-29 | Meaghan Vanderhorst | Women's Basketball |
| November 16-22 | Mike Holloman | Men's Basketball |
| November 9-15 | Helen Moore | Women's Basketball |
| November 2-8 | Jessica Smoot | Women's Soccer |
| October 26-November 1 | John Mendoza | Men's Soccer |
| October 19-25 | Men's Cross Country Team | Men's Cross Country |
| October 12-18 | Alicia Mote | Women's Volleyball |
| October 5-11 | Scott Mitchell | Men's Soccer |
| September 28-October 4 | Valentina Urquiola | Women's Golf |
| September 21-27 | Joanie Werling | Women's Volleyball |
| September 14-20 | Racey Bartley | Women's Volleyball |
| September 7-13 | Kerry Maloney | Men's Cross Country |
| August 31-September 6 | Lindsey Stanley | Women's Soccer |
| August 24-30 | Melissa Moore | Women's Cross Country |
| 2008-09 |
| 2007-08 |
| 2006-07 |
| 2005-06 |
| 2004-05 |