Visitors: Mount Olive Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Brandon Allen | |
2/8 | 1/6 | 1/2 | 6 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 1 | 20 |
| 1 | * Derek Staton | |
4/7 | 0/2 | 0/0 | 8 |
1 | 3 | 4 |
4 | 6 | 1 |
0 | 1 | 36 |
| 3 | * Kendrick Easley | |
4/10 | 4/8 | 7/7 | 19 |
0 | 4 | 4 |
3 | 2 | 5 |
0 | 2 | 30 |
| 4 | * Mike Holloman | |
8/13 | 2/4 | 0/0 | 18 |
5 | 3 | 8 |
1 | 1 | 5 |
0 | 0 | 38 |
| 10 | Mahamed Ibrahim | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 11 |
| 11 | * Craig Hayes | |
4/8 | 0/0 | 0/0 | 8 |
2 | 5 | 7 |
4 | 1 | 2 |
0 | 1 | 15 |
| 15 | Justin Foskey | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 5 |
| 21 | Aleks Mitrovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Deshaune Green | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 0 | 16 |
| 23 | * Lamonte Theus | |
4/9 | 2/4 | 0/0 | 10 |
0 | 1 | 1 |
4 | 3 | 1 |
1 | 0 | 28 |
| 24 | Jonathan Brinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kason Cheeks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Caleb Henderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Eric Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
| Team | | | | | | 5 | 1 | 6 | | | | | | |
| Totals | | 26/58 | 9/26 | 8/9 | 69 | 16 | 18 | 34 | 25 | 14 | 18 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 26/58 | 44.8% |
Game | 26/58 | 44.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/26 | 34.6% |
Game | 9/26 | 34.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/9 | 88.9% |
Game | 8/9 | 88.9% |
|
|
Home: Lenoir-Rhyne Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Ja'Wan Davis | |
1/5 | 0/3 | 3/6 | 5 |
1 | 4 | 5 |
2 | 5 | 2 |
0 | 0 | 29 |
| 14 | * Marcus Hodges | |
4/10 | 1/4 | 9/10 | 18 |
3 | 3 | 6 |
3 | 3 | 4 |
0 | 0 | 30 |
| 23 | * D.J. Blackmon | |
9/14 | 1/1 | 2/3 | 21 |
3 | 5 | 8 |
2 | 2 | 1 |
1 | 1 | 32 |
| 24 | * Ryan Crawford | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 21 |
| 30 | * Jeff Thomas | |
3/3 | 0/0 | 1/2 | 7 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 11 |
| 5 | Alex Watkins | |
1/4 | 1/2 | 2/4 | 5 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 1 | 12 |
| 11 | Jon Hathcock | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 9 |
| 15 | Nathaniel Shaw | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 17 |
| 21 | Spenser Sydney | |
3/4 | 1/1 | 1/2 | 8 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 2 | 20 |
| 32 | Will Carpenter | |
3/4 | 0/0 | 1/1 | 7 |
1 | 1 | 2 |
0 | 2 | 0 |
0 | 1 | 19 |
| Team | | | | | | 1 | 1 | 2 | | | 3 | | | |
| Totals | | 25/48 | 4/12 | 20/30 | 74 | 12 | 17 | 29 | 15 | 16 | 15 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 25/48 | 52.1% |
Game | 25/48 | 52.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/12 | 33.3% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 20/30 | 66.7% |
Game | 20/30 | 66.7% |
|
|
| MOC | LRU |
| MOC | LRU |
| MOC | LRU |
| Free Throw Pts | 8 | 20 |
3Pt Points | 27 | 12 |
Pts/Possession | 1.08 | 1.12 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 6 | 23 |
| Total Rebounds | 34 | 29 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 48.5 | 40.0 |
Def Rebound % | 60.0 | 51.5 |
Total Rebound % | 54.0 | 46.0 |
| 3Pt Efficiency | -0.8 | -5.6 |
Def. Stops | 33 | 35 |
Pts/Shot | 1.11 | 1.17 |
| Technical Fouls | MOC |
None |
| LRU |
None |
| Officials | Tony Whisnant, Mark Dreibelbis, Michael Drummond |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mount Olive Trojans | 0 | 69 | 0 | 0 | 0 | 0 | 69 |
| Lenoir-Rhyne Bears | 0 | 74 | 0 | 0 | 0 | 0 | 74 |
|