Queens Invitational

Dates: 10/12-10/14, 2008

Round: 2

FINAL RESULTS

Par-Yardage: 72-7089

Fin. School Scores

COLLEGIATE SCORING SYSTEM GOLFSTAT.COM

COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

 

1 Lander University 284 297 581

1 Billy Belair 67 72 139

T 2 Charlie Hoyle 71 71 142

T 16 Seb Brown 72 77 149

T 35 Roberto Nasalli-Roca 74 79 153

T 62 Bryan Newton 80 77 157

 

2 Clayton State Univ. 297 292 589

T 2 Will Wilcox 70 72 142

T 11 Wade Binfield 74 73 147

T 20 Jordan Tyler Massey 77 73 150

T 33 Neil Thomas 78 74 152

T 54 Neil McBride 76 80 156

 

3 Barton College 302 294 596

T 6 Jonathan Burke 72 71 143

T 20 Thomas Muto, Jr. 78 72 150

T 25 Daniel Castleberry 76 75 151

T 35 Dalton Rich 76 77 153

T 46 David Boyce 79 76 155

 

4 Midwestern State 294 303 597

T 6 Mitch Molen 65 78 143

T 16 Travis Klutts 75 74 149

T 20 Chad Bryant 76 74 150

T 46 Andrew Ludlow 78 77 155

T 78 Jay Weaver 83 78 161

 

5 Wingate University 295 304 599

8 Seth Girouard 72 72 144

10 Shane Dyer 69 77 146

T 46 David Crawford 77 78 155

T 54 Kevin Robertson 79 77 156

T 67 Braden Jackson 77 81 158

 

6 Anderson Univ. (SC) 299 301 600

T 2 Adam Sheriff 70 72 142

T 25 Garland Smith 77 74 151

T 25 Ryan Booth 75 76 151

T 72 Will Ferguson 77 82 159

T 76 Kenny Shockley 81 79 160

 

T 7 Newberry College 306 299 605

9 Daniel Stanley 71 74 145

T 25 Stephen Holmes 77 74 151

T 35 Ryan Madigan 79 74 153

T 54 Ben Lown 79 77 156

T 72 Matthew Campbell 79 80 159

 

T 7 Carson-Newman Coll. 297 308 605

T 13 Brad Robinson 71 77 148

T 35 Liam Ashby 72 81 153

T 39 Blake Howard 76 78 154

T 39 John Minor, Jr. 78 76 154

T 67 Cory Hinchey 81 77 158

 

T 7 Belmont Abbey Coll. 305 300 605

T 2 Chris Carvill 72 70 142

T 13 Connor Tomlinson 73 75 148

T 54 Stephen Keane 79 77 156

T 72 Peter Tarver Jones 81 78 159

T 86 Kyle McClung 81 84 165

 

10 Mount Olive College 306 300 606

T 11 Scott Woodard 73 74 147

T 20 Pete Skirpstas 75 75 150

T 46 Ryan Campbell 78 77 155

T 80 Jonathan Greene 88 74 162

T 80 Riley Boyette 80 82 162

 

11 Queens Univ of Charl 305 303 608

T 20 Robert Blaker 72 78 150

T 25 Matt Kaelin 74 77 151

T 46 David Bainbridge 77 78 155

T 54 Justin Fedje 82 74 156

T 62 Simon Bird 83 74 157

 

12 Queens Univ of Charl 299 311 610

T 13 Scott Kegerreis II 74 74 148

T 39 Ryan Sevigny 73 81 154

T 46 Andrew Hodge 77 78 155

T 46 C.J DeBerg 76 79 155

T 54 Matthew Geslin 76 80 156

 

13 Armstrong Atlantic 306 305 611

T 16 Chris Wolfe 77 72 149

T 25 Jon Wingate 73 78 151

T 39 Parker Gordon 75 79 154

T 62 Matt Motes 81 76 157

92 Dustin Allen 91 79 170

 

14 Catawba College 311 307 618

T 16 Derek Paschal 77 72 149

T 25 Evan Kilchenstien 77 74 151

T 67 Elliot Blake 78 80 158

T 76 Jonathan Clapp 79 81 160

91 Eric Schmehl 86 82 168

 

15 Limestone College 308 314 622

T 25 Luke McClellan 74 77 151

T 33 Brad Williams 75 77 152

T 46 Kyle Scruggs 77 78 155

T 83 Ryan Cisler 82 82 164

T 86 Drew Sloan 83 82 165

 

16 Pfeiffer University 299 327 626

T 39 Marc Kourie 75 79 154

T 39 Parker Robertson 71 83 154

T 54 Cameron Fields 74 82 156

T 83 Dale Handley 79 85 164

T 86 Laurence Noott 82 83 165

 

17 Lenoir-Rhyne Univ. 321 313 634

T 54 Sam Holtsclaw 75 81 156

T 67 Ty Dannenbring 80 78 158

T 72 Eric Lipson 82 77 159

T 78 Kent George 84 77 161

94 Harrison Kowiak 86 90 176

 

18 Lincoln Memorial U. 314 322 636

T 62 Brad Greenside 76 81 157

T 62 Cory Talley 75 82 157

T 67 Cory Bartlett 78 80 158

T 83 Eric Kennedy 85 79 164

DQ Josh Collins DQ 87