Queens Invitational

Dates: 10/12-10/14, 2008

Round: 1

Par-Yardage: 72-7089

Fin. School Scores

COLLEGIATE SCORING SYSTEM GOLFSTAT.COM

COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

 

1 Lander University 284

2 Billy Belair 34- 33 67

T 6 Charlie Hoyle 33- 38 71

T 10 Seb Brown 35- 37 72

T 20 Roberto Nasalli-Roca 38- 36 74

T 70 Bryan Newton 41- 39 80

 

2 Midwestern State 294

1 Mitch Molen 32- 33 65

T 26 Travis Klutts 38- 37 75

T 34 Chad Bryant 37- 39 76

T 54 Andrew Ludlow 43- 35 78

T 83 Jay Weaver 41- 42 83

 

3 Wingate University 295

3 Shane Dyer 35- 34 69

T 10 Seth Girouard 34- 38 72

T 42 David Crawford 39- 38 77

T 42 Braden Jackson 40- 37 77

T 61 Kevin Robertson 39- 40 79

 

T 4 Clayton State Univ. 297

T 4 Will Wilcox 34- 36 70

T 20 Wade Binfield 39- 35 74

T 34 Neil McBride 34- 42 76

T 42 Jordan Tyler Massey 40- 37 77

T 54 Neil Thomas 37- 41 78

 

T 4 Carson-Newman Coll. 297

T 6 Brad Robinson 36- 35 71

T 10 Liam Ashby 36- 36 72

T 34 Blake Howard 33- 43 76

T 54 John Minor, Jr. 39- 39 78

T 73 Cory Hinchey 38- 43 81

 

T 6 Queens Univ of Charl 299

T 16 Ryan Sevigny 38- 35 73

T 20 Scott Kegerreis II 36- 38 74

T 34 C.J DeBerg 39- 37 76

T 34 Matthew Geslin 37- 39 76

T 42 Andrew Hodge 38- 39 77

 

T 6 Anderson Univ. (SC) 299

T 4 Adam Sheriff 35- 35 70

T 26 Ryan Booth 38- 37 75

T 42 Garland Smith 37- 40 77

T 42 Will Ferguson 39- 38 77

T 73 Kenny Shockley 42- 39 81

 

T 6 Pfeiffer University 299

T 6 Parker Robertson 34- 37 71

T 20 Cameron Fields 37- 37 74

T 26 Marc Kourie 37- 38 75

T 61 Dale Handley 37- 42 79

T 78 Laurence Noott 43- 39 82

 

9 Barton College 302

T 10 Jonathan Burke 36- 36 72

T 34 Daniel Castleberry 38- 38 76

T 34 Dalton Rich 39- 37 76

T 54 Thomas Muto, Jr. 42- 36 78

T 61 David Boyce 40- 39 79

 

T 10 Belmont Abbey Coll. 305

T 10 Chris Carvill 35- 37 72

T 16 Connor Tomlinson 36- 37 73

T 61 Stephen Keane 36- 43 79

T 73 Peter Tarver Jones 40- 41 81

T 73 Kyle McClung 41- 40 81

 

T 10 Queens Univ of Charl 305

T 10 Robert Blaker 34- 38 72

T 20 Matt Kaelin 36- 38 74

T 42 David Bainbridge 40- 37 77

T 78 Justin Fedje 41- 41 82

T 83 Simon Bird 41- 42 83

 

T 12 Newberry College 306

T 6 Daniel Stanley 37- 34 71

T 42 Stephen Holmes 38- 39 77

T 61 Matthew Campbell 43- 36 79

T 61 Ben Lown 40- 39 79

T 61 Ryan Madigan 39- 40 79

 

T 12 Mount Olive College 306

T 16 Scott Woodard 36- 37 73

T 26 Pete Skirpstas 36- 39 75

T 54 Ryan Campbell 40- 38 78

T 70 Riley Boyette 39- 41 80

T 92 Jonathan Greene 43- 45 88

 

T 12 Armstrong Atlantic 306

T 16 Jon Wingate 34- 39 73

T 26 Parker Gordon 38- 37 75

T 42 Chris Wolfe 38- 39 77

T 73 Matt Motes 42- 39 81

95 Dustin Allen 42- 49 91

 

15 Limestone College 308

T 20 Luke McClellan 38- 36 74

T 26 Brad Williams 37- 38 75

T 42 Kyle Scruggs 37- 40 77

T 78 Ryan Cisler 43- 39 82

T 83 Drew Sloan 41- 42 83

 

16 Catawba College 311

T 42 Derek Paschal 40- 37 77

T 42 Evan Kilchenstien 40- 37 77

T 54 Elliot Blake 40- 38 78

T 61 Jonathan Clapp 39- 40 79

T 89 Eric Schmehl 44- 42 86

 

17 Lincoln Memorial U. 314

T 26 Cory Talley 37- 38 75

T 34 Brad Greenside 39- 37 76

T 54 Cory Bartlett 39- 39 78

88 Eric Kennedy 44- 41 85

DQ Josh Collins

 

18 Lenoir-Rhyne Univ. 321

T 26 Sam Holtsclaw 38- 37 75

T 70 Ty Dannenbring 38- 42 80

T 78 Eric Lipson 37- 45 82

87 Kent George 43- 41 84

T 89 Harrison Kowiak 42- 44 86